Eccentric overburden casing system ODEX for micro piles
Different name: | ODEX |
Main application: | forfoundation piling, micro piles, water well drilling, geothermal well drilling. |
Core specification parameters: | Diameter 108-377mm |
Applications: | Widely used inshallow micro piling work,water-well drilling , geothermal drilling, solar and construction/geotechnical drilling projects |
Description
Once bore a hole in the unstable soil formation, there is potential risk of hole collapsing. Casing drilling is an ideal drilling method that combine the drilling and casing process together to stabilize the hole. Powered by DTH hammer, the casing system has a pilot bit which drives a ring bit to drill a hole wide enough so that a casing tube can slide down to the hole. As the drilling process and casing process are performing at the same time, the casing tube can stabilize the hole immediately.
Overburden casing drilling system can be classified into concentric casing system, eccentric casing system and slide block casing system. Eccentric casing system is the most economical drilling solution because its reamer bits can be retrievable and can be used to drill next hole. It is ideal to drill shallow holes in well drilling and micro piling work. Eccentric overburden casing system is composed of a pilot bit, reamer bit, guide device and casing shoe.
How does Eccentric casing system(ODEX) work?
1. Once drilling starts, the reamer bit will rotate out to enlarge the hole wide enough so the casing tube can slide down smoothly behind the reamer
2.After drilling into the required depth, rotation is reversed to retract the reamer bits so the whole drilling system can be pulled out through the casing tube.
Feature:
Stable and reliable performance with high drilling speed
Retrievable and economical casing drilling system
Available in different size from diameter 108-377mm
Casing Tube
We have a range of casing tube from diameter 108mm to 377mm for concentric/ eccentric casing system.
Specifications
Model | Casing Tube OD (mm) | Max OD of Guide Device(mm) | Bit Dia (mm) | Max OD of Reamer bit (mm) | DTH Hammer type |
ODEX108 | 108 | 92 | 84 | 118 | Cop34/DHD3.5 hammer |
ODEX114 | 114 | 100 | 92 | 124 | Cop34/DHD3.5 hammer |
ODEX127 | 127 | 110 | 100 | 136 | Cop44/DHD340/SD4/QL40 hammer |
ODEX146 | 146 | 124 | 115 | 156 | Cop44/DHD340/SD4/QL40 hammer |
ODEX168 | 168 | 146 | 134 | 178 | Cop54/DHD350/SD5/QL50/M50 hammer |
ODEX178 | 178 | 156 | 144 | 193 | Cop54/DHD350/SD5/QL50/M50 hammer |
ODEX183 | 183 | 160 | 144 | 193 | Cop54/DHD350/SD5/QL50/M50 hammer |
ODEX194 | 194 | 178 | 165 | 208 | Cop64/DHD360/SD6/QL60/M60 hammer |
ODEX219 | 219 | 203 | 189 | 237 | Cop64/DHD360/SD6/QL60/M60 hammer |
ODEX245 | 245 | 220 | 206 | 260 | Cop84/DHD380/SD8/QL80 hammer |
ODEX273 | 273 | 256 | 238 | 308 | Cop84/DHD380/SD8/QL80 hammer |
ODEX325 | 325 | 297 | 280 | 355 | DHD380/SD8/QL80 hammer |
ODEX377 | 377 | 351 | 328 | 420 | DHD112/SD12/QL120/NUMA120 hammer |
Place of Origin: | Made in China |
Brand Name: | KIMDRILL |
Model Number: | Eccentric casing system ODEX |
Certification: | COC/PVOC/FORM E/CO/ISO 9001 |
Minimum Order Quantity: | 1PCS |
Packaging Details: | Wooden cases |
Delivery Time: | 10working days |
Competitive Advantage
High drilling efficiency
Due to its good performance of high penetration rate and minimal deviation tendency, ourDown-the-hole drilling toolshave been exported to many different countries such as USA, South Africa, Ireland etc and won a good feedback.
Quality assurance
With many years experiences of production of Down-the-hole drilling tools, the concentric casing system we made have long service life and lower air consumption.
All around after-sales service
Our sales will response to any questions within 24 hours once we get. We pay great attention to the feedback from clients and satisfy them both on products and services.
warranty:
The warranty period is six months since the casing system are delivered.