Mechanical Hammer Grab for Pile Construction Drilling
Different name: | Mechanical grab, hammer grab, two-jaw grab,BOTTOM DROP PILES,drop hammer,mechanical hammer,Diaphragm Wall grab |
Main application: | drilling, construction, piles |
Core specification parameters: | 600mm, 1000mm, large diameter |
Applications: | Construction, Piling, deep drilling, soil moving, gravel and soft rock drilling. |
Description
Hammer grab is a large bored pile equipment for the foundation construction. Its main function is to excavate bored piles of soil, gravel and soft rock layer.
During the double rope operation, the rope of a chain suspension tackle of the hammer grab unit. When lowering the hammer grab into the casing hole, the first rope is lifted and thus the grab jaws are closed. At the required location, the second rope is lifted and the grab jaws are opened by means of the heavy spring. The brakes of both cable dredger winches are opened, the hammer grab drops with open grab jaws and penetrates firmly, deep into the strata. In order to obtain maximum filling capacity of the grab jaws, the hammer grab can, if needed, be lifted several times by means of the second rope in order to penetrate deeper into the hard strata with opened grab jaws with a chisel effect before being withdrawn with closed jaws by means of the first rope. In the single rope operation the grab is suspended at the closing mechanism and is driven into the casing with opened grab jaws. It is freely dropped at the required location and the grab falls then to the casing bottom with the jaws open. When hitting the casing bottom, the latches in the casing cover fall to the outside and the jaws are closed when pulling the rope attached to the closing mechanism. After withdrawal from the casing, the grab is guided into the chandelier and slowly lowered.
Drilling Diameter: 400mm-2500mm
Main Feature:
Double rope and single rope type.
Mechanical type
Match with most cranes
Round shape or square shape are both available
Specifications
Casing diameter MM | Lower part max. dim.MM | Upper part max. diam.mm | Jaw capacity litres | Weight KGS |
470/390 | 350 | 350 | 9 | 650 |
540/478 | 440 | 350 | 15 | 700 |
700/620 | 480 | 480 | 30 | 1300 |
800/720 | 600 | 480 | 66 | 1520 |
1000/920 | 750 | 630 | 126 | 2500 |
1200/1120 | 1050 | 630 | 264 | 3600 |
1300/1220 | 1050 | 630 | 300 | 3700 |
1500/1420 | 1340 | 1200 | 500 | 4800 |
1600/1520 | 1340 | 1200 | 640 | 5100 |
1800/1720 | 1640 | 1600 | 800 | 6500 |
2000/1910 | 1820 | 1800 | 1000 | 7500 |
Package and Delivery:
By Plastic film. By sea.
Place of Origin: | Made in China |
Brand Name: | KIMDRILL |
Model: | Dia. 400mm to 2500mm |
Material: | Steel |
Usage: | Pile construction |
Certification: | ISO 9001/ COC/PVOC |
Minimum Order Quantity: | 1 set |
Packaging Details: | Case or pallet. |
Delivery Time: | 7 working days |
Competitive Advantage
Top quality raw material
With Heat-treatment and strict QC process
With rich experience of manufacturing and exporting